Privacy Policy for joezimjs.com
The privacy of our visitors to joezimjs.com is important to us.
At joezimjs.com, we recognize that privacy of your personal information is important. Here is information on what types of personal information we receive and collect when you use and visit joezimjs.com, and how we safeguard your information. We never sell your personal information to third parties.
Log Files
As with most other websites, we collect and use the data contained in log files. The information in the log files include your IP (internet protocol) address, your ISP (internet service provider, such as AOL or Shaw Cable), the browser you used to visit our site (such as Internet Explorer or Firefox), the time you visited our site and which pages you visited throughout our site.
Cookies and Web Beacons
We do use cookies to store information, such as your personal preferences when you visit our site. This could include only showing you a popup once in your visit, or the ability to login to some of our features, such as forums.
We also use third party advertisements on joezimjs.com to support our site. Some of these advertisers may use technology such as cookies and web beacons when they advertise on our site, which will also send these advertisers (such as Google through the Google AdSense program) information including your IP address, your ISP , the browser you used to visit our site, and in some cases, whether you have Flash installed. This is generally used for geotargeting purposes (showing New York real estate ads to someone in New York, for example) or showing certain ads based on specific sites visited (such as showing cooking ads to someone who frequents cooking sites).
DoubleClick DART cookies
We also may use DART cookies for ad serving through Google’s DoubleClick, which places a cookie on your computer when you are browsing the web and visit a site using DoubleClick advertising (including some Google AdSense advertisements). This cookie is used to serve ads specific to you and your interests (“interest based targeting”). The ads served will be targeted based on your previous browsing history (For example, if you have been viewing sites about visiting Las Vegas, you may see Las Vegas hotel advertisements when viewing a non-related site, such as on a site about hockey). DART uses “non personally identifiable information”. It does NOT track personal information about you, such as your name, email address, physical address, telephone number, social security numbers, bank account numbers or credit card numbers. You can opt-out of this ad serving on all sites using this advertising by visiting http://www.doubleclick.com/privacy/dart_adserving.aspx
You can choose to disable or selectively turn off our cookies or third-party cookies in your browser settings, or by managing preferences in programs such as Norton Internet Security. However, this can affect how you are able to interact with our site as well as other websites. This could include the inability to log in to services or programs, such as logging into forums or accounts.
Deleting cookies does not mean you are permanently opted out of any advertising program. Unless you have settings that disallow cookies, the next time you visit a site running the advertisements, a new cookie will be added.
EZOIC SERVICE PRIVACY POLICY
joezimjs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
__uiv | Marketing | | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Kargo Global Inc. | | |
MindTake Research GmbH | | |
IVO Media Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
TypeA Holdings Ltd | | |
First-id | | |
ADFI MEDIA SL | | |
PIXIMEDIA | | |
Seeding Alliance GmbH | | |
SPORTORITY UK LTD | | |
Netpoint Media GmbH | | |
UberMedia, Inc. | | |
Sirdata Cookieless | | |
ADTTRIBUTION LLC | | |
Wizaly | | |
United Internet Media GmbH | | |
Italiaonline S.p.A. | | |
Hillside (Sports) GP Limited | | |
mainADV Srl | | |
Voxnest Inc | | |
Sovrn Holdings Inc | | |
Ströer SSP GmbH (DSP) | | |
CHEQ AI TECHNOLOGIES | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
2KDirect, Inc. (dba iPromote) | | |
Brand Metrics Sweden AB | | |
adQuery | | |
iProspect GmbH | | |
PulsePoint, Inc. | | |
LiveIntent Inc. | | |
Liftoff Mobile, Inc. | | |
AdView | | |
UniCredit S.p.A. | | |
GroupM UK Limited | | |
Piano Software Inc. | | |
Impactify SARL | | |
Gamoshi Ltd | | |
Pinpoll GmbH | | |
Nano Interactive Group Ltd. | | |
Outbrain UK Ltd | | |
Opinary GmbH | | |
Placense Ltd | | |
Adserve.zone / Artworx AS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
LoopMe Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Watch Fantom Inc. AKA CatapultX | | |
Frii ApS | | |
Smaato, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
audio content & control GmbH | | |
THE LINEA 1 MKT SL | | |
Relevant Digital Oy | | |
Unblockia SL | | |
Footballco Media Limited | | |
Programatica de publicidad S.L. | | |
Sharethrough, Inc | | |
Admixer EU GmbH | | |
MNTN | | |
Bannerflow AB | | |
InsurAds Technologies SA. | | |
Xandr, Inc. | | |
EASYmedia GmbH | | |
Duration Media, LLC. | | |
travel audience GmbH | | |
Covatic Ltd | | |
Alliance Gravity Data Media | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
B2B Media Group GmbH | | |
vitrado GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Clipcentric, Inc. | | |
Innovid LLC | | |
I.R.V. D.O.O. | | |
PREQUEL INTERNET TRADING LTD. | | |
Quadrant Global Pte Ltd | | |
Platform161 B.V. | | |
MGID Inc. | | |
: Tappx | | |
Moloco, Inc. | | |
Objective Partners BV | | |
Insticator, Inc. | | |
GumGum, Inc. | | |
plista GmbH | | |
Nativery Srl | | |
AudienceProject Measurement Amz | | |
Clinch Labs LTD | | |
Evolution Technologies Inc. | | |
giosg.com Oy | | |
PIXFUTURE MEDIA INC. | | |
Epsilon | | |
Venatus Media Limited | | |
Adsolutions BV | | |
Adform A/S | | |
PubMatic, Inc | | |
Adhese | | |
Protected Media LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
BYTEDANCE PTE. LTD. | | |
Holid AB | | |
Rezonence Limited | | |
Weborama | | |
Blue Media Services LTDA | | |
Active Agent (Virtual Minds GmbH) | | |
Gemius SA | | |
Pexi B.V. | | |
BILENDI SA | | |
optimise-it GmbH | | |
Papirfly AS | | |
Mediakeys Platform | | |
dataXtrade GmbH | | |
Ingenious Technologies AG | | |
Leadoo Marketing Technologies Ltd | | |
Teroa S.A. | | |
Automattic Ads | | |
ArtChaos s.r.o. | | |
Quantcast | | |
IPSOS MORI UK LTD | | |
Viewdeos 2015 LTD | | |
Passendo Aps | | |
LifeStreet Corporation | | |
Welect GmbH | | |
Sqreem Technologies Private Limited | | |
YieldLift LLC | | |
Accorp Sp. z o.o. | | |
WebMedia | | |
RevJet | | |
Cluep LLC | | |
XAD spoteffects GmbH | | |
freenet DLS GmbH | | |
Eulerian Technologies | | |
uppr GmbH | | |
Adevinta Spain S.L.U. | | |
Performax.cz, s.r.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
Onfocus (Adagio) | | |
Blockthrough, Inc. | | |
Convo Ink | | |
Converto AG | | |
digidip GmbH | | |
Verasity Limited | | |
OpenX | | |
1000mercis (Numberly) | | |
Allegro sp. z o.o. | | |
QuantumCast digital GmbH | | |
Blue | | |
Wunderkind Corporation | | |
Online Solution | | |
Criteo SA | | |
LiveRamp | | |
Sirdata | | |
PRECISO SRL | | |
BSmartData GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ID5 Technology Ltd | | |
BidMachine Inc. | | |
Parrable, Inc. | | |
Lupon Media | | |
Audiohook Corporation | | |
AntVoice | | |
Ermes | | |
Next Millennium Media INC | | |
AdServing Factory srl | | |
Online Advertising Network Sp. z o.o. | | |
MPX GmbH | | |
Digital Squad | | |
Roq.ad Inc. | | |
RTB House S.A. | | |
Intercept Interactive Inc. dba Undertone | | |
AiCreo S.r.l. | | |
Sonobi, Inc | | |
Magnite CTV, Inc. | | |
Brand Advance Ltd | | |
Timehop, Inc. | | |
XChange by SFBX® | | |
Spoods GmbH | | |
streaMonkey GmbH | | |
SunMedia | | |
WebAds B.V | | |
Kameleoon SAS | | |
communicationAds GmbH & Co. KG | | |
DynAdmic | | |
SINGLESPOT SAS | | |
Localsensor B.V. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Quantyoo GmbH & Co. KG | | |
belboon GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Ezoic Inc. | | |
Audience Network | | |
Tangoo S.R.L. | | |
Rockabox Media Ltd t/a Scoota | | |
Infolinks Media, LLC | | |
Telecoming S.A. | | |
Click Tech Limited | | |
Permutive Technologies, Inc. | | |
Media Square | | |
Pure Local Media GmbH | | |
Dentsu London Limited | | |
Hybrid Theory Global Ltd | | |
EASY Marketing GmbH | | |
cynapsis interactive GmbH | | |
Aniview LTD | | |
Amazon Advertising | | |
Exactag GmbH | | |
Demandbase, Inc. | | |
AAX LLC | | |
ZAM Network LLC dba Fanbyte | | |
adbalancer Werbeagentur GmbH | | |
NAG SA | | |
Flashtalking, Inc. | | |
Triton Digital Canada Inc. | | |
MUSO TNT LIMITED | | |
FRVR Limited | | |
Salesforce.com, Inc. | | |
VLYBY Digital GmbH | | |
TOPBOX Inc. | | |
MyTraffic | | |
GfK SE | | |
Adtelligent Inc. | | |
Sonares GmbH | | |
Celtra, Inc. | | |
Skaze | | |
Skimbit Ltd | | |
TabMo SAS | | |
Opti Digital SAS | | |
zeotap GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Fandom, Inc. | | |
adsquare GmbH | | |
Internet BillBoard a.s. | | |
Project Agora Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
BidBerry SRL | | |
Listonic Sp. z o.o. | | |
PIA Advertising GmbH | | |
Nielsen Media Research Ltd. | | |
MARKETPERF CORP | | |
Boldwin LTD | | |
MiQ Digital Ltd | | |
AddApptr GmbH | | |
Oracle Data Cloud - Moat | | |
Sub2 Technologies Ltd | | |
BEINTOO SPA | | |
Adnami Aps | | |
Adex (Virtual Minds GmbH) | | |
Kairos Fire | | |
ANINPRO-CREATIVE, S.L. | | |
Reliz LTD | | |
ADUX | | |
Mobfox US LLC | | |
NEXD | | |
TrueData Solutions, Inc. | | |
Brave People Ltd. | | |
congstar GmbH | | |
Lotame Solutions, inc | | |
Adludio Ltd. | | |
Bannernow, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Apester Ltd | | |
Blis Global Limited | | |
SpotX, Inc | | |
Kayzen | | |
Schober Information Group Deutschland GmbH | | |
AdSpirit GmbH | | |
Meson Mediation LLC | | |
Kwanko | | |
Admo.tv (Clickon) | | |
Adjust Digital A/S | | |
VRTCAL Markets Inc | | |
bam! interactive marketing GmbH | | |
PML Innovative Media | | |
ARKHEUS | | |
CASTOOLA D.O.O. | | |
Commanders Act | | |
MADVERTISE MEDIA | | |
MISSENA | | |
YouGov | | |
glomex GmbH | | |
Majime Mamori LTD | | |
Vibrant Media Limited | | |
Radio Net Media Limited | | |
Semasio GmbH | | |
Keymantics | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Ströer Digital Media GmbH | | |
AudienceProject Aps | | |
Global Media Group Services Limited | | |
Digital East GmbH | | |
EDGE NPD Sp. z o.o. | | |
Salestring ApS | | |
Appier PTE Ltd | | |
EXOCLICK, S.L. | | |
Prebid.org | | |
AlgoriX Technology Pte. Ltd., | | |
ShareThis, Inc | | |
6Sense Insights, Inc. | | |
Jampp LTD | | |
NEURAL.ONE | | |
Cuebiq | | |
Visarity Technologies GmbH | | |
Snapsort Inc., operating as Sortable | | |
Bababam | | |
Rakuten Marketing LLC | | |
Artefact Deutschland GmbH | | |
Videobyte Inc | | |
Comcast International France SAS | | |
INFINIA MOBILE S.L. | | |
ID Ward Ltd | | |
M32 Connect Inc | | |
onlineumfragen.com GmbH | | |
Neodata Group srl | | |
Dynamic 1001 GmbH | | |
Playrcart Limited | | |
Microsoft Advertising | | |
Index Exchange, Inc. | | |
Bidtellect, Inc | | |
OnAudience Ltd | | |
Extreme Reach, Inc | | |
Alphonso Inc | | |
BeeswaxIO Corporation | | |
Lucid Holdings, LLC | | |
IQM CORPORATION | | |
Terminus Software Inc. | | |
Njuice AB | | |
ACTV8, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Yieldlove GmbH | | |
Petal Ads | | |
Improve Digital | | |
Golden Bees | | |
adbility media GmbH | | |
ADventori SAS | | |
Seenthis AB | | |
Cookie Market LTD | | |
Sitewit Corp | | |
Amobee Inc. | | |
ADYOULIKE SA | | |
FUNKE Digital GmbH | | |
ShinyStat S.p.a. | | |
Sportradar AG | | |
Synamedia | | |
CIBLECLIC | | |
On Device Research Limited | | |
INNITY | | |
Scattered sp. z o.o. | | |
SelectMedia International LTD | | |
Mars Media Group | | |
Zoomd Ltd. | | |
Mediasmart Mobile S.L. | | |
Notify | | |
Media16 ltd | | |
Revcontent, LLC | | |
Smartclip Hispania S.L. | | |
Dataseat Ltd | | |
Blue Billywig Group BV | | |
Fifty Technology Limited | | |
Dianomi PLC | | |
Samba TV UK Limited | | |
crossvertise GmbH | | |
Showheroes SE | | |
video intelligence AG | | |
Bucksense Inc | | |
Disqus | | |
The Kantar Group Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Bandsintown Amplified LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Ask Locala | | |
emetriq GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kairion GmbH | | |
Nexx360 | | |
Roku Advertising Services | | |
Inskin Media LTD | | |
Zeta Global | | |
Silverbullet Data Services Group | | |
BRICKS | | |
ETARGET SE | | |
EMX Digital, Inc. | | |
adhood.com | | |
SoD ScreenOnDemand GmbH | | |
Opera Software Ireland Limited | | |
Publicis Media GmbH | | |
Little Big Data sp. z o.o. | | |
umlaut communication gmbh | | |
REMAILME | | |
Adkernel LLC | | |
Mobkoi Ltd | | |
Dentsu A/S | | |
152 Media LLC | | |
Smile Wanted Group | | |
Firstlead GmbH (ADCELL) | | |
Stream Eye OOD | | |
Adlane LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Evorra Ltd | | |
Airnow Media Ltd | | |
Dynata LLC | | |
Anzu Virtual Reality LTD | | |
Epom Ltd. | | |
ADSOCY | | |
Octave IP Limited | | |
NextRoll, Inc. | | |
Justtag Sp. z o.o. | | |
Vyde Ltd. | | |
Fyber | | |
Turk Telekom | | |
Adnuntius AS | | |
Madington | | |
MEDIAMETRIE | | |
AdsWizz Inc. | | |
ViewPay | | |
Bertelsmann Data Service GmbH | | |
BidTheatre AB | | |
Polar Mobile Group Inc. | | |
Vidcrunch LLC | | |
Ogury Ltd. | | |
Crimtan Holdings Limited | | |
Publica LLC | | |
AdInMo LTD | | |
Comscore B.V. | | |
advanced store GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Offerista Group GmbH | | |
Beaconspark Ltd | | |
Adxperience SAS | | |
Axiom Media Connect | | |
Arcspire Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Mediavine, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Alkimi | | |
remerge GmbH | | |
GeoEdge | | |
Neustar, Inc., a TransUnion company | | |
Kochava Inc. | | |
Amnet GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Live Data Solutions SL | | |
Ziff Davis LLC | | |
Bring! Labs AG | | |
Jetpack Digital LLC | | |
YOC AG | | |
Eskimi | | |
Hearts and Science München GmbH | | |
lead alliance GmbH | | |
Azerion Holding B.V. | | |
Vidazoo Ltd | | |
Truvid Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Smartology Limited | | |
Dentsu Italia SpA | | |
CITISERVI EUROPE, S.L. | | |
Emerse Sverige AB | | |
Near Intelligence | | |
A Million Ads | | |
DeepIntent, Inc. | | |
AirGrid LTD | | |
INIS sp. zo.o. | | |
Caroda s.r.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Magnite, Inc. | | |
Madison Logic, Inc. | | |
AudienceRun corp | | |
AuDigent | | |
Longtail Ad Solutions, Inc dba JW Player | | |
xpln.ai SAS | | |
Jellyfish France | | |
DNA-I.COM | | |
Ad Alliance GmbH | | |
MOOT TECHNOLOGY LTD | | |
Avocet Systems Limited | | |
Research and Analysis of Media in Sweden AB | | |
Confiant Inc. | | |
ARMIS SAS | | |
Impact Tech Inc. | | |
Adverty AB (publ) | | |
NumberEight Technologies Ltd | | |
The Trade Desk | | |
ADMAN - Phaistos Networks, S.A. | | |
InMobi Pte Ltd | | |
DIGITEKA Technologies | | |
dpa-infocom GmbH | | |
MediaMath, Inc. | | |
Cloud Technologies S.A. | | |
Skoiy | | |
FeedAd GmbH | | |
GeoProve Limited | | |
Browsi | | |
Between Exchange | | |
Frameplay Corporation | | |
admetrics GmbH | | |
Adobe Advertising Cloud | | |
Quality Media Network GmbH | | |
VUUKLE DMCC | | |
TMT Digital Inc | | |
Zemanta Inc. | | |
adality GmbH | | |
Better Ads GmbH | | |
HyperTV Inc. | | |
THE NEWCO S.R.L. | | |
Integral Ad Science, Inc. | | |
adWMG | | |
